
Mobile computers
Mobile computers / CipherLab
The CipherLab RS35 is an Android touch mobile computer with integrated data-capture functions for mobile work. Manufacturer information identifies more than one memory and operating-system configuration, so select an exact unit rather than treating every option as included.
Read product overviewPan-India supply, with a focus on Delhi-NCR. Share your quantity and delivery PIN code for current pricing.
A closer look
The CipherLab RS35 is an Android touch mobile computer with integrated data-capture functions for mobile work. Manufacturer information identifies more than one memory and operating-system configuration, so select an exact unit rather than treating every option as included.
For stock handling or mobile business applications, confirm the software requirements, network access, scanning tasks and charging arrangements. CipherLab now lists the RS35 in its discontinued range; discuss current supply and support before a new deployment.
Choosing between models? Read our handheld terminal buying guide.
The details that matter
| Minimum Order Quantity | 1 Piece |
|---|---|
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Name/Number | RS35 |
| Weight | 288 g (with battery) |
| Battery | Li-ion 4000mAh |
| Item | RS35 |
| OS | Android 10 with GMS (Upgradeable to Android 11.0 with GMS) / Android 11 with GMS |
| CPU | Octa-core 1.8GHz |
| Memory | 3GB x 32GB (Standard) / 4GB x 64GB (Optional) |
| Expansion | Micro SD card slot with SDHC (up to 32GB) and SDXC (up to 2TB) support |
| SIM / SAM | 2 SIM slots and 1 SAM slot |
| Operating power | Replaceable and rechargeable 3.85V, Li-ion 4000mAh (normal voltage 3.85V / full charge 4.4V / balance mode full charge 4.1V) |
| Working hours1 | Minimum 12 hours |
| Wireless communication | WWAN: EDGE/GPRS/GSM: 850/900/1800/1900 UMTS/HSPA+: B1/B2/B4/ B5/B6/B8 FDD LTE: B1/B2/ B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28 TDD-LTE: 38/39/40/41 Support VoLTE and Worldwide Band WLAN: IEEE 802.11 a/b/g/n/ac/d/h/i Additional WLAN Features: 802.11r (fast roaming), 802.11 v/k (Voice-Enterprise), CCX (Cisco Compatible Extensions) compatible WPAN: Bluetooth® Class I, V4.2 dual mode, V2.1 with Enhanced Data Rate (EDR) GPS² : GPS/A-GPS/GLONASS/Galileo/Beidou |
| Barcode scanning | 2D imager |
No matching specification. Try another keyword.
Confirm the exact model and required configuration when requesting your quotation.
Keep the details handy